/cdn.vox-cdn.com/uploads/chorus_image/image/66306965/mempax.0.jpg)
Rules:
- I went through more than 2,000 team names from pro and college football in the United States and Canada. I didn’t go through 60 billion high school teams or teams from other countries, because I’m not qualified to judge how Xtreme a German, Mexican, or Japanese team name is. No disrespect to the Schwäbisch Hall Unicorns, Burros Blancos del Instituto Politécnico Nacional, or Osaka Gas Skunks, let alone the Yuma High School Criminals.
- By XFL, I mean 2001 XFL. The 2020 XFL is insufficiently Xtreme.
- Only one team per nickname, but if another team has ever used your nickname, you aren’t Xtreme anyway.
- Priority given to names with extra Zs, Xs, and other Xtreme signifiers.
- No, the UC Santa Cruz Banana Slugs don’t have a football program.
- Yes, there are many arena football teams. Arena football is more XFL than the XFL.
- Yes, there are many other great team names. Throw your favorites in the comments, whether they made this list or not!
List (if you don’t see the list, click this link, but if you do see the list, proceed):
The 136 most XFL team names in football history
Team | League |
---|---|
Team | League |
Abilene Ruff Riders | Indoor Football League (2008-09) |
Alabama Steeldogs | AF2 (2000-2009) |
Anaheim Piranhas | Arena Football League (1987-?) |
Arctic Predators | Indoor Football League (2008-09) |
Arizona Adrenaline | Indoor Football League (2008-09) |
Arizona Christian Firestorm | College football |
Arkansas Warcats | World Football League (2008-10) |
Ashland Ironmasters | Midwest Football League (1935-39) |
Atlantic City CardSharks | Arena leagues |
Austin Turfcats | Indoor Football League (2008-09) |
Beaumont Golden Vikings | Texas Football League (1966-71) |
Bethany Terrible Swedes | College football |
Birmingham Barracudas | Canadian Football League |
Bossier–Shreveport Battle Wings | AF2 (2000-2009) |
Bricktown Brawlers | Indoor Football League (2008-09) |
Calgary Dinos | Canadian college football |
Carolina Cowboyz | Arena leagues |
Cedar Rapids River Kings | Indoor Football League (2008-09) |
Central Texas Gorillas | World Football League (2008-10) |
Charleston Swamp Foxes | AF2 (2000-2009) |
Chicago Slaughter | Indoor Football League (2008-09) |
Cincinnati Jungle Kats | AF2 (2000-2009) |
Columbus Bullies | Multiple leagues |
Columbus Wardogs | AF2 (2000-2009) |
Corpus Christi Hammerheads | Indoor Football League (2008-09) |
CSU-Pueblo ThunderWolves | College football |
Daytona Beach Hawgs | Arena leagues |
East Texas SaberKats | Women's leagues |
Florida Firecats | AF2 (2000-2009) |
Fort Wayne FireHawks | Arena leagues |
Frankfurt Galaxy | WLAF/NFL Europe (1991-2007) |
Fresno Frenzy | AF2 (2000-2009) |
Garden City Broncbusters | College football |
Georgia Doom | Arena leagues |
Grand Rapids Rampage | Arena Football League (1987-?) |
Gulf Coast Monarchy | Women's leagues |
Halifax Xplosion | Women's leagues |
Hamburg Sea Devils | WLAF/NFL Europe (1991-2007) |
Hampton Roads Riptides | Arena leagues |
Houston Hotshots | AFA (1978-83) |
Houston Pride of Texas | World Football League (2008-10) |
Houston ThunderBears | Arena Football League (1987-?) |
Idaho Vandals | College football |
Iowa Barnstormers | Arena leagues |
Jacksonville Sunbirds | AFA (1978-83) |
Kansas Koyotes | Arena leagues |
Keystone Assault | Women's leagues |
Kissimmee Kreatures | Arena leagues |
Lehigh Valley Steelhawks | Indoor Football League (2008-09) |
London Beefeaters | Canadian football |
Los Angeles Kiss | Arena Football League (1987-?) |
Louisiana Bayou Beast | Arena leagues |
Louisiana Bayou Storm Surge | Women's leagues |
Louisiana Ragin' Cajuns | College football |
Louisiana Swashbucklers | Indoor Football League (2008-09) |
Louisiana-Monroe Warhawks | College football |
Louisville Bourbons | AFL South (1934) |
Louisville Tanks | Midwest Football League (1935-39) |
Marshall Thundering Herd | College football |
McDaniel Green Terror | College football |
Medicine Hat Maurauders | Canadian football |
Memphis Maniax | XFL 1.0 (2001) |
Memphis Showboats | USFL (1983-86) |
Memphis Xplorers | AF2 (2000-2009) |
Miami Valley Silverbacks | Arena leagues |
Mid-Missouri Outlaws | Arena leagues |
Minnesota Havok | Indoor Football League (2008-09) |
Mississippi Fire Dogs | Arena leagues |
Mississippi Headhunters | AF2 (2000-2009) |
Mississippi Valley State Delta Devils | College football |
Montgomery Maulers | Arena leagues |
Music City Mizfits | Women's leagues |
Myrtle Beach Stingrays | Arena leagues |
Naugatuck Valley Riverdawgs | New England Football League (1984-?) |
Nebraska Danger | Indoor Football League (2008-09) |
Nebraska Nite Hawks | Women's leagues |
New Haven Ninjas | AF2 (2000-2009) |
New Orleans VooDoo | Arena Football League (1987-?) |
New York/New Jersey Hitmen | XFL 1.0 (2001) |
Northeastern Oklahoma A&M Golden Norse | College football |
Northern Kentucky Nightmare | Arena leagues |
Northern Kentucky River Monsters | Arena leagues |
Notre Dame Fighting Irish | College football |
Oakland Banshees | Women's leagues |
Odessa-Midland Comets | Texas Football League (1966-71) |
Ohio Northern Polar Bears | College football |
Oklahoma City Yard Dawgz | Arena leagues |
Okotoks Lady Outlawz | Women's leagues |
Omaha Beef | Indoor Football League (2008-09) |
Omaha Mammoths | FXFL (2014-15) |
Oregon Lightning Bolts | Professional Spring Football League (1992) |
Orlando Anarchy | Women's leagues |
Osceola Ghostriders | Arena leagues |
Ottawa Bootleggers | Canadian football |
Palm Beach Makos | Florida Football Alliance (2008-?) |
Pennsylvania Immortalz | A7FL (2014-?) |
Phoenix Phantomz | Women's leagues |
Regina Riot | Women's leagues |
RiverCity Rage | Indoor Football League (2008-09) |
Salt Lake Screaming Eagles | Indoor Football League (2008-09) |
Sam Houston State Bearkats | College football |
San Antonio Gunslingers | USFL (1983-86) |
San Diego Gunners | NWIL/AFL IV (1942-44) |
San Diego Strike Force | Indoor Football League (2008-09) |
Schuylkill County Coal Crackers | Seaboard Football League (1971-74) |
South Carolina Gamecocks | College football |
South Shore Monarx | Canadian football |
Southeast Florida Reapers | Florida Football Alliance (2008-?) |
Southeastern Oklahoma State Savage Storm | College football |
Southern Maine Raging Bulls | New England Football League (1984-?) |
Spanktown Boyz | A7FL (2014-?) |
St. Francis Xavier X-Men | Canadian college football |
St. Louis BattleHawks | XFL 2.0 (2020-?) |
Staten Island Xtreme | Arena leagues |
Stony Brook Seawolves | College football |
Super City Mean Green | Canadian football |
Swampdogs F.C. | Stars Football League (2011-13) |
TCU Horned Frogs | College football |
Tennessee River Sharks | Arena leagues |
Tennessee Valley Raptors | Arena leagues |
Texas Terminators | Arena leagues |
Toronto Rifles | Continental Football League (1965-69) |
Tucson Thunder Kats | Indoor Football League (2008-09) |
Tupelo FireAnts | Arena leagues |
Upstate Dragons | Arena leagues |
Utah Catzz | Arena leagues |
Utah Falconz | Women's leagues |
Vermont Ice Storm | Empire Football League (1969-?) |
Waco Madbears | Women's leagues |
Wake Forest Demon Deacons | College football |
Wenatchee Valley Venom | Indoor Football League (2008-09) |
West Florida Argonauts | College football |
West Michigan ThunderHawks | Indoor Football League (2008-09) |
West Texas Rufneks | Continental Football League (1965-69) |
Wichita Falls Diablos | Arena leagues |
Yakima Shockwave | Arena leagues |
Loading comments...