/cdn.vox-cdn.com/uploads/chorus_image/image/66237080/mahomesmvp.5.jpg)
Patrick Mahomes won MVP honors in Super Bowl 54. He’s the first Texas Tech man to do it, putting the Red Raiders in league with a bunch of titans of the sport and, um, non-titans of the sport. Here’s the full count of MVPs by college.
The schools with 4-plus Super Bowl MVPs, aka Michigan
Super Bowl | Winner | College | Team | Position |
---|---|---|---|---|
Super Bowl | Winner | College | Team | Position |
XXXI | Desmond Howard | Michigan | Packers | KR/PR |
XXXVI | Tom Brady | Michigan | Patriots | QB |
XXXVIII | Tom Brady (2) | Michigan | Patriots | QB |
XLIX | Tom Brady (3) | Michigan | Patriots | QB |
LI | Tom Brady (4) | Michigan | Patriots | QB |
That’s just Brady doing most of the work, obviously. The cruel ironic twist for Michigan fans is that while his career’s been loaded with clutch and luck, Michigan’s been the opposite.
And the four with three each.
Did you know Alabama had the first three Super Bowl MVPs ever, with no Super Bowl MVPs in the 50 years since?
The schools with 3 Super Bowl MVPs
Super Bowl | Winner | College | Team | Position |
---|---|---|---|---|
Super Bowl | Winner | College | Team | Position |
I | Bart Starr | Alabama | Packers | QB |
II | Bart Starr (2) | Alabama | Packers | QB |
III | Joe Namath | Alabama | Jets | QB |
VII | Jake Scott | Georgia | Dolphins | S |
XXXII | Terrell Davis | Georgia | Broncos | RB |
XL | Hines Ward | Georgia | Steelers | WR |
XVI | Joe Montana | Notre Dame | 49ers | QB |
XIX | Joe Montana (2) | Notre Dame | 49ers | QB |
XXIV | Joe Montana (3) | Notre Dame | 49ers | QB |
X | Lynn Swann | USC | Steelers | WR |
XVIII | Marcus Allen | USC | Raiders | RB |
XLVIII | Malcolm Smith | USC | Seahawks | LB |
Here are the schools that have had two each:
The schools with 2 Super Bowl MVPs
Super Bowl | Winner | College | Team | Position |
---|---|---|---|---|
Super Bowl | Winner | College | Team | Position |
XI | Fred Biletnikoff | Florida State | Raiders | WR |
XXXVII | Dexter Jackson | Florida State | Buccaneers | S |
XIII | Terry Bradshaw | Louisiana Tech | Steelers | QB |
XIV | Terry Bradshaw (2) | Louisiana Tech | Steelers | QB |
XXV | Ottis Anderson | Miami | Giants | RB |
XXXV | Ray Lewis | Miami | Ravens | LB |
XLII | Eli Manning | Ole Miss | Giants | QB |
XLVI | Eli Manning (2) | Ole Miss | Giants | QB |
IV | Len Dawson | Purdue | Chiefs | QB |
XLIV | Drew Brees | Purdue | Saints | QB |
XV | Jim Plunkett | Stanford | Raiders | QB |
XXXIII | John Elway | Stanford | Broncos | QB |
And everybody else:
This is now the group that includes Kent State.
The schools with 1 Super Bowl MVP
Super Bowl | Winner | College | Team | Position |
---|---|---|---|---|
Super Bowl | Winner | College | Team | Position |
LIV | Patrick Mahomes | Texas Tech | Chiefs | |
LIII | Julian Edelman | Kent State | Patriots | WR |
LII | Nick Foles | Arizona | Eagles | QB |
XXIX | Steve Young | BYU | 49ers | QB |
XLV | Aaron Rodgers | Cal | Packers | QB |
XLVII | Joe Flacco | Delaware | Ravens | QB |
XII | Harvey Martin (co-MVP) | East Texas State | Cowboys | DE |
XXVIII | Emmitt Smith | Florida | Cowboys | RB |
XXII | Doug Williams | Grambling State | Washington | QB |
XVII | John Riggins | Kansas | Washington | RB |
XXXIX | Deion Branch | Louisville | Patriots | WR |
XII | Randy White (co-MVP) | Maryland | Cowboys | DT |
XXIII | Jerry Rice | Mississippi Valley State | 49ers | WR |
XXI | Phil Simms | Morehead State | Giants | QB |
VI | Roger Staubach | Navy | Cowboys | QB |
XXXIV | Kurt Warner | Northern Iowa | Rams | QB |
XLIII | Santonio Holmes | Ohio State | Steelers | WR |
IX | Franco Harris | Penn State | Steelers | RB |
VIII | Larry Csonka | Syracuse | Dolphins | RB |
XXX | Larry Brown | TCU | Cowboys | CB |
XLI | Peyton Manning | Tennessee | Colts | QB |
XX | Richard Dent | Tennessee State | Bears | DE |
L | Von Miller | Texas A&M | Broncos | LB |
XXVII | Troy Aikman | UCLA | Cowboys | QB |
XXVI | Mark Rypien | Washington State | Washington | QB |
V | Chuck Howley | West Virginia | Cowboys | LB |
Julian Edelman’s the only Kent State Golden Flash to win MVP, obviously. But have you ever considered how close Kent State – which didn’t win its first bowl game until 2019 — came to having two Super Bowl MVPs? There was a fair case that fellow Kent Stater James Harrison should’ve been MVP in 2009, when he returned an interception 100 yards for a touchdown on the last play of the first half for the Steelers against the Cardinals. Kent State has made a significant impact on a lot of Super Bowls, just between Harrison and Edelman.
Who’s next?
Probably Michigan, somehow.